| Display |
| Display number of colours | 1.073 billion colors |
| Display technology | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Vertical scan range | 55 – 75 Hz |
| Touchscreen technology | Infrared |
| LED backlight | Yes |
| Horizontal scan range | 30 – 80 kHz |
| Display viewable area (HxV) | 1649.66 x 927.94 mm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 189.3 cm |
| Contrast ratio (dynamic) | 4000:1 |
| Backlight type | Direct LED |
| Aspect ratio | 16:9 |
| Display diagonal | 189.2 cm (74.5″) |
| Contrast ratio (typical) | 1100:1 |
| Display brightness | 350 cd/m² |
| Response time | 6 ms |
| Design |
| Housing material | Metal |
| Glass thickness | 4 mm |
| Product colour | Black |
| Certification | CB, CE, TÜV-Bauart, ErP, WEEE, REACH |
| Glass hardness | 7H |
| Performance |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 20 |
| Built-in microphone | No |
| Built-in camera | No |
| Operating system installed | Android |
| Number of speakers | 2 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian |
| Number of OSD languages | 8 |
| Touchscreen type | Multi-user |
| Windows operating systems supported | Yes |
| Touchscreen technology | Infrared |
| RMS rated power | 20 W |
| Plug and Play | Yes |
| OmniTapps Multitouch compatibility | No |
| Mean time between failures (MTBF) | 50000 h |
| HDCP | Yes |
| Built-in speaker(s) | Yes |
| Other operating systems supported | Android |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces |
| PC Audio in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 Type-A ports quantity | 1 |
| S/PDIF out port | Yes |
| RS-232C | Yes |
| Digital audio optical out | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Cables included | AC,HDMI,USB |
| Audio output | 1 |
| Audio input | 1 |
| HDMI | Yes |
| USB Touch port | Yes |
| HDMI version | 2.0 |
| Thin Client |
| Internal memory | 4096 MB |
| Graphics adapter | Mali G51 |
| Built-in processor | Yes |
| Ergonomics |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 800 x 400 mm |
| Placement supported | Horizontal |
| Power |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | AC |
| Technical details |
| Touchscreen type | Multi-user |
| Power supply type | AC |
| Plug and Play | Yes |
| HDCP | Yes |
| Handheld remote control | Yes |
| Glass thickness | 4 mm |
| Glass protection | Yes |
| Audio |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Endurance |
| Mean time between failures (MTBF) | 50000 h |
| Colour |
| Product colour | Black |
| Software |
| Windows operating systems supported | Yes |
| OmniTapps Multitouch compatibility | No |
| Bundled software | iiWare 8.0 |
| Material |
| Housing material | Metal |
| Certificates |
| Certification | CB, CE, TÜV-Bauart, ErP, WEEE, REACH |
| EPEAT compliance | Yes |
| Weight & dimensions |
| Width | 1713 mm |
| Height | 1006 mm |
| Depth | 86 mm |
| Packaging data |
| Handheld remote control | Yes |
| Bundled software | iiWare 8.0 |
| Packaging content |
| Batteries included | Yes |
| Stylus included | Yes |
| Handheld remote control | Yes |
| Cables included | AC,HDMI,USB |
| Bundled software | iiWare 8.0 |
| Other features |
| USB 2.0 Type-A ports quantity | 1 |